Geographic area (1)
Europe
Employees at 31 Dec 2012 | 88,625 |
---|---|
New Hires | 5,640 |
Departures | -6,533 |
∆ scope of operations | 1,298 |
Employees at 31 Dec 2013 | 89,030 |
North America
Employees at 31 Dec 2012 | 73,713 |
---|---|
New Hires | 16,233 |
Departures | -8,567 |
∆ scope of operations | -14 |
Employees at 31 Dec 2013 | 81,365 |
Latin America
Employees at 31 Dec 2012 | 46,949 |
---|---|
New Hires | 9,649 |
Departures | -8,977 |
∆ scope of operations | 685 |
Employees at 31 Dec 2013 | 48,306 |
Asia
Employees at 31 Dec 2012 | 5,360 |
---|---|
New Hires | 2,696 |
Departures | -1,436 |
∆ scope of operations | 79 |
Employees at 31 Dec 2013 | 6,699 |
Rest of the world
Employees at 31 Dec 2012 | 189 |
---|---|
New Hires | 27 |
Departures | -29 |
∆ scope of operations | 0 |
Employees at 31 Dec 2013 | 187 |
Total worldwide
Employees at 31 Dec 2012 | 214,836 |
---|---|
New Hires | 34,245 |
Departures | -25,542 |
∆ scope of operations | 2,048 |
Employees at 31 Dec 2013 | 225,587 |
(1) The geographic areas were redefined in 2012 and 2011 data restated accordingly, in order to ensure data comparability from year to year. For this reason, employee breakdown by geographic area at year-end is not comparable with data reported in the 2011 Sustainability Report.
Category
Hourly
Employees at 31 Dec 2012 | 152,813 |
---|---|
New Hires | 24,989 |
Departures | -20,432 |
∆ scope of operations | 1,459 |
Hourly at 31 Dec 2013 | 158,829 |
Salaried
Employees at 31 Dec 2012 | 30,670 |
---|---|
New Hires | 6,662 |
Departures | -4,739 |
∆ scope of operations | 535 |
Salaried at 31 Dec 2013 | 33,128 |
Professional
Employees at 31 Dec 2012 | 29,051 |
---|---|
New Hires | 2,503 |
Departures | -366 |
∆ scope of operations | 33 |
Professional at 31 Dec 2013 | 31,221 |
Manager
Employees at 31 Dec 2012 | 2,302 |
---|---|
New Hires | 91 |
Departures | -5 |
∆ scope of operations | 21 |
Manager at 31 Dec 2013 | 2,409 |
Category and geographic area
Hourly Europe
Employees at 31 Dec 2012 | 57,576 |
---|---|
New Hires | 3,307 |
Departures | -4,654 |
∆ scope of operations | 908 |
Hourly at 31 Dec 2013 | 57,137 |
Hourly North America
Employees at 31 Dec 2012 | 54,356 |
---|---|
New Hires | 12,192 |
Departures | -6,420 |
∆ scope of operations | 17 |
Hourly at 31 Dec 2013 | 60,145 |
Hourly Latin America
Employees at 31 Dec 2012 | 38,695 |
---|---|
New Hires | 8,170 |
Departures | -8,573 |
∆ scope of operations | 534 |
Hourly at 31 Dec 2013 | 38,826 |
Hourly Rest of world
Employees at 31 Dec 2012 | 25 |
---|---|
New Hires | 0 |
Departures | 0 |
∆ scope of operations | 0 |
Hourly at 31 Dec 2013 | 25 |
Hourly Worldwide
Employees at 31 Dec 2012 | 152,813 |
---|---|
New Hires | 24,989 |
Departures | -20,432 |
∆ scope of operations | 1,459 |
Hourly at 31 Dec 2013 | 158,829 |
Age group (2)
Up to 30 years
Employees at 31 Dec 2012 | 43,508 |
---|---|
New Hires | 19,327 |
Departures | -9,657 |
∆ scope of operations | 928 |
Employees at 31 Dec 2013 | 54,106 |
31 to 40 years
Employees at 31 Dec 2012 | 60,089 |
---|---|
New Hires | 10,130 |
Departures | -8,314 |
∆ scope of operations | 127 |
Employees at 31 Dec 2013 | 62,032 |
41 to 50 years
Employees at 31 Dec 2012 | 64,081 |
---|---|
New Hires | 3,323 |
Departures | -3,266 |
∆ scope of operations | 543 |
Employees at 31 Dec 2013 | 64,681 |
Over 50 yeras
Employees at 31 Dec 2012 | 47,158 |
---|---|
New Hires | 1,465 |
Departures | -4,305 |
∆ scope of operations | 450 |
Employees at 31 Dec 2013 | 44,768 |
(2) Turnover by age does not cover employees that changed age group between 2012 and 2013.
Gender
Men
Employees at 31 Dec 2012 | 173,689 |
---|---|
New Hires | 26,228 |
Departures | -20,224 |
∆ scope of operations | 1,742 |
Men employees at 31 Dec 2013 | 181,435 |
Women
Employees at 31 Dec 2012 | 41,147 |
---|---|
New Hires | 8,017 |
Departures | -5,318 |
∆ scope of operations | 306 |
Women employees at 31 Dec 2013 | 44,152 |